Friday, 04 July 2014
Company | Closing Price | Prev Closing Price | Price Change (%) |
---|
Company | Closing Price | Prev Closing Price | Price Change (%) |
---|---|---|---|
TOL | 490 | 490 | +0.00 |
TBL | 9,900 | 9,900 | +0.00 |
TTP | 650 | 650 | +0.00 |
TCC | 11,200 | 11,200 | +0.00 |
SIMBA | 2,420 | 2,400 | +0.83 |
SWISS | 2,640 | 2,640 | +0.00 |
TWIGA | 2,320 | 2,320 | +0.00 |
DCB | 480 | 480 | +0.00 |
NMB | 4,000 | 4,000 | +0.00 |
KA | 200 | 200 | +0.00 |
EABL | 5,650 | 5,650 | +0.00 |
JHL | 7,160 | 7,360 | -2.72 |
KCB | 1,000 | 980 | +2.04 |
CRDB | 320 | 320 | +0.00 |
NMG | 5,780 | 5,770 | +0.17 |
ABG | 6,490 | 6,330 | +2.53 |
PAL | 470 | 470 | +0.00 |
MBP | 600 | 600 | +0.00 |
Total Market Capitalization - TZS 19,472.80 bln (USD 11,768.10 mln)
No comments:
Post a Comment