MARKET SUMMARY
Indices | 4 Jul 2014 | |
---|---|---|
TSI | 3,597.85 | +5.78 |
DSEI | 2,238.31 | +13.36 |
TRADING STATS
Market Cap (bln) | 19,472.79 |
Equity Turnover | 131,028,400.00 |
Total Volume | 108,145 |
Total Deals | 144 |
Top Movers
Company | Price | Volume |
---|---|---|
CRDB | 320 | 80,261 |
NMB | 4,000 | 19,000 |
TWIGA | 2,320 | 4,684 |
GAINERS & LOSERS
Company | Price | Change |
---|
Company | Price | Change |
---|---|---|
SIMBA | 2,420 | +0.83% |
JHL | 7,160 | -2.72% |
KCB | 1,000 | +2.04% |
NMG | 5,780 | +0.17% |
ABG | 6,490 | +2.53% |
EXCHANGE RATES
Currency | Buying | Selling |
---|---|---|
EUR | 2,240.85 | 2,263.76 |
USD | 1,646.48 | 1,662.94 |
KES | 18.76 | 18.91 |
GBP | 2,818.93 | 2,847.29 |
No comments:
Post a Comment