MARKET SUMMARY
| Indices | 30 Jun 2014 | |
|---|---|---|
| TSI | 3,561.62 | -2.38 |
| DSEI | 2,172.71 | -1.02 |
TRADING STATS
| Market Cap (bln) | 18,902.17 |
| Equity Turnover | 153,710,430.00 |
| Total Volume | 143,182 |
| Total Deals | 52 |
Top Movers
| Company | Price | Volume |
|---|---|---|
| CRDB | 320 | 113,175 |
| NMB | 3,990 | 28,557 |
| SIMBA | 2,400 | 1,150 |
GAINERS & LOSERS
| Company | Price | Change |
|---|---|---|
| NMB | 3,990 | -0.25% |
| EABL | 5,540 | +0.54% |
| JHL | 7,680 | -0.52% |
| NMG | 5,820 | -1.52% |
| ABG | 5,810 | -0.34% |
EXCHANGE RATES
| Currency | Buying | Selling |
|---|---|---|
| EUR | 2,236.33 | 2,259.19 |
| USD | 1,641.47 | 1,657.88 |
| KES | 18.71 | 18.87 |
| GBP | 2,794.76 | 2,823.37 |
(1)(1).jpg)
No comments:
Post a Comment