Monday, 30 June 2014
Company | Closing Price | Prev Closing Price | Price Change (%) |
---|
Company | Closing Price | Prev Closing Price | Price Change (%) |
---|---|---|---|
PAL | 470 | 470 | +0.00 |
MBP | 600 | 600 | +0.00 |
ABG | 5,810 | 5,830 | -0.34 |
NMG | 5,820 | 5,910 | -1.52 |
CRDB | 320 | 320 | +0.00 |
KCB | 940 | 940 | +0.00 |
EABL | 5,540 | 5,510 | +0.54 |
JHL | 7,680 | 7,720 | -0.52 |
NMB | 3,990 | 4,000 | -0.25 |
KA | 200 | 200 | +0.00 |
DCB | 480 | 480 | +0.00 |
TWIGA | 2,320 | 2,320 | +0.00 |
SWISS | 2,640 | 2,640 | +0.00 |
SIMBA | 2,400 | 2,400 | +0.00 |
TCC | 11,200 | 11,200 | +0.00 |
TTP | 650 | 650 | +0.00 |
TBL | 9,700 | 9,700 | +0.00 |
TOL | 490 | 490 | +0.00 |
Total Market Capitalization - TZS 18,902.20 bln (USD 11,458.14 mln)
No comments:
Post a Comment