Friday, 11 July 2014
Company | Closing Price | Prev Closing Price | Price Change (%) |
---|
Company | Closing Price | Prev Closing Price | Price Change (%) |
---|---|---|---|
TOL | 490 | 490 | +0.00 |
TBL | 10,000 | 9,930 | +0.70 |
TTP | 650 | 650 | +0.00 |
TCC | 11,200 | 11,200 | +0.00 |
SIMBA | 2,440 | 2,440 | +0.00 |
SWISS | 2,640 | 2,640 | +0.00 |
TWIGA | 2,320 | 2,320 | +0.00 |
DCB | 490 | 490 | +0.00 |
NMB | 4,100 | 4,100 | +0.00 |
KA | 190 | 190 | +0.00 |
EABL | 5,800 | 5,740 | +1.05 |
JHL | 7,090 | 7,080 | +0.14 |
KCB | 970 | 970 | +0.00 |
CRDB | 320 | 325 | -1.54 |
NMG | 5,820 | 5,790 | +0.52 |
ABG | 6,440 | 6,500 | -0.92 |
PAL | 470 | 470 | +0.00 |
MBP | 600 | 600 | +0.00 |
Total Market Capitalization - TZS 19,551.60 bln (USD 11,800.22 mln)
No comments:
Post a Comment