MARKET SUMMARY
Indices | 20 Jun 2014 | |
---|---|---|
TSI | 3,532.98 | +19.97 |
DSEI | 2,155.98 | +17.89 |
TRADING STATS
Market Cap (bln) | 18,756.63 |
Equity Turnover | 1,723,024,750.00 |
Total Volume | 317,142 |
Total Deals | 65 |
Top Movers
Company | Price | Volume |
---|---|---|
TBL | 9,500 | 143,900 |
NMB | 4,000 | 76,750 |
CRDB | 320 | 72,500 |
GAINERS & LOSERS
Company | Price | Change |
---|
Company | Price | Change |
---|---|---|
NMG | 5,860 | +0.17% |
JHL | 6,810 | -2.44% |
KCB | 950 | +1.06% |
EABL | 5,280 | +1.34% |
NMB | 4,000 | +2.04% |
TCC | 11,020 | +0.18% |
ABG | 6,030 | +1.52% |
EXCHANGE RATES
Currency | Buying | Selling |
---|---|---|
EUR | 2,240.12 | 2,263.02 |
USD | 1,644.85 | 1,661.30 |
KES | 18.83 | 19.00 |
GBP | 2,801.68 | 2,830.02 |
No comments:
Post a Comment