Friday, 20 June 2014
Company | Closing Price | Prev Closing Price | Price Change (%) |
---|---|---|---|
TOL | 495 | 495 | +0.00 |
TBL | 9,500 | 9,500 | +0.00 |
TTP | 650 | 650 | +0.00 |
TCC | 11,020 | 11,000 | +0.18 |
SIMBA | 2,400 | 2,400 | +0.00 |
SWISS | 2,660 | 2,660 | +0.00 |
TWIGA | 2,380 | 2,380 | +0.00 |
DCB | 480 | 480 | +0.00 |
NMB | 4,000 | 3,920 | +2.04 |
KA | 230 | 230 | +0.00 |
EABL | 5,280 | 5,210 | +1.34 |
JHL | 6,810 | 6,980 | -2.44 |
KCB | 950 | 940 | +1.06 |
CRDB | 320 | 320 | +0.00 |
NMG | 5,860 | 5,840 | +0.34 |
ABG | 6,030 | 5,940 | +1.52 |
PAL | 470 | 470 | +0.00 |
MBP | 600 | 600 | +0.00 |
Total Market Capitalization - TZS 18,756.60 bln (USD 11,346.49 mln)
No comments:
Post a Comment