MARKET SUMMARY
Indices | 30 May 2014 | |
---|---|---|
TSI | 3,206.25 | 67.90 |
DSEI | 2,019.68 | 28.49 |
GAINERS & LOSERS
ABG | 0.49% | |
NMG | -1.20% | |
CRDB | 3.13% | |
KCB | 2.15% | |
JHL | 0.94% | |
EABL | 1.17% | |
NMB | 3.03% | |
SIMBA | -1.69% | |
TBL | 2.78% | |
TOL | 10.00% |
EXCHANGE RATES
Currency | Buying | Selling |
---|---|---|
EUR | 2,226.43 | 2,249.35 |
USD | 1,636.24 | 1,652.60 |
KES | 18.64 | 18.80 |
GBP | 2,735.79 | 2,763.97 |
No comments:
Post a Comment