MARKET SUMMARY
| Indices | 11 Jul 2014 | |
|---|---|---|
| TSI | 3,623.01 | +4.70 |
| DSEI | 2,247.37 | +4.47 |
TRADING STATS
| Market Cap (bln) | 19,551.64 |
| Equity Turnover | 7,032,280,800.00 |
| Total Volume | 2,873,942 |
| Total Deals | 55 |
Top Movers
| Company | Price | Volume |
|---|---|---|
| SIMBA | 2,440 | 2,808,491 |
| CRDB | 320 | 43,249 |
| TWIGA | 2,320 | 11,000 |
GAINERS & LOSERS
| Company | Price | Change |
|---|---|---|
| ABG | 6,440 | -0.92% |
| NMG | 5,820 | +0.52% |
| CRDB | 320 | -1.54% |
| EABL | 5,800 | +1.05% |
| JHL | 7,090 | +0.14% |
| TBL | 10,000 | +0.70% |
EXCHANGE RATES
| Currency | Buying | Selling |
|---|---|---|
| EUR | 2,243.64 | 2,266.24 |
| USD | 1,648.64 | 1,665.13 |
| KES | 18.82 | 18.99 |
| GBP | 2,821.16 | 2,849.70 |

No comments:
Post a Comment