MARKET SUMMARY
| Indices | 9 Jun 2014 | |
|---|---|---|
| TSI | 3,236.06 | +23.35 |
| DSEI | 2,076.04 | +8.42 |
TRADING STATS
| Market Cap (bln) | 18,061.18 |
| Equity Turnover | 209,343,980.00 |
| Total Volume | 355,691 |
| Total Deals | 55 |
Top Movers
| Company | Price | Volume |
|---|---|---|
| CRDB | 315 | 262,303 |
| TOL | 500 | 75,031 |
| NMB | 3,400 | 6,957 |
GAINERS & LOSERS
| Company | Price | Change |
|---|---|---|
| NMG | 5,880 | -0.68% |
| ABG | 6,100 | +1.16% |
| CRDB | 315 | -1.56% |
| KCB | 930 | +1.09% |
| JHL | 6,670 | +3.09% |
| EABL | 5,290 | -0.56% |
| KA | 200 | -4.76% |
| NMB | 3,400 | +1.19% |
| TWIGA | 2,400 | -1.64% |
| TBL | 8,740 | +1.86% |
EXCHANGE RATES
| Currency | Buying | Selling |
|---|---|---|
| EUR | 2,240.27 | 2,263.01 |
| USD | 1,639.66 | 1,656.06 |
| KES | 18.75 | 18.92 |
| GBP | 2,758.90 | 2,786.98 |
(1)(1).jpg)
No comments:
Post a Comment